<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressed Words &#187; Users</title>
	<atom:link href="http://pressedwords.com/category/users/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressedwords.com</link>
	<description>News and commentary about all things WordPress</description>
	<lastBuildDate>Thu, 11 Jun 2009 03:54:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Gravatar Now Supports Transparent Images</title>
		<link>http://pressedwords.com/gravatar-transparent-images/</link>
		<comments>http://pressedwords.com/gravatar-transparent-images/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:58:52 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Gravatar]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=89</guid>
		<description><![CDATA[Since Automattic took over Gravatar.com, one thing users have repeatedly asked for is to be able to have transparent Gravatars. Now that feature has returned.]]></description>
				<content:encoded><![CDATA[<p>Since Automattic took over Gravatar.com, one thing <a href="http://blog.gravatar.com/2008/03/14/big-changes-afoot/#comments">users have repeatedly asked for</a> is to be able to have transparent Gravatars.  Now <a href="http://blog.gravatar.com/2008/06/06/image-transparency-you-want-it-you-got-it/">that feature has returned</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/gravatar-transparent-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo! Answers Philippines Uses WordPress</title>
		<link>http://pressedwords.com/yahoo-answers-philippines-uses-wordpress/</link>
		<comments>http://pressedwords.com/yahoo-answers-philippines-uses-wordpress/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:11:05 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Version 2.5]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=88</guid>
		<description><![CDATA[&#8230; as WordPress Philippines points out. Oddly enough, Yahoo!&#8217;s blog is using WordPress 2.3.1, even though it started in May and WordPress 2.5 was released in March.]]></description>
				<content:encoded><![CDATA[<p>&#8230; as <a href="http://wordpressphilippines.org/featured/yahoo-philippines-answers-blog/">WordPress Philippines points out</a>.  Oddly enough, Yahoo!&#8217;s blog is using WordPress 2.3.1, even though <a href="http://www.yanswersblogph.com/b4/2008/05/06/first-day-high/">it started in May</a> and <a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">WordPress 2.5 was released in March</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/yahoo-answers-philippines-uses-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonkette Switches to WordPress</title>
		<link>http://pressedwords.com/wonkette-using-wordpres/</link>
		<comments>http://pressedwords.com/wonkette-using-wordpres/#comments</comments>
		<pubDate>Sat, 31 May 2008 12:44:27 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Movable Type]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=83</guid>
		<description><![CDATA[The popular political gossip site Wonkette has switched from using Movable Type to WordPress to power its site.]]></description>
				<content:encoded><![CDATA[<p>The popular political gossip site <a href="http://wonkette.com/400067/dumbos-baffled-by-site-move">Wonkette</a> has switched from using Movable Type to WordPress to power its site.</p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/wonkette-using-wordpres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Using WordPress 5 Years Later</title>
		<link>http://pressedwords.com/percentage-using-wordpress-five-year-anniversary/</link>
		<comments>http://pressedwords.com/percentage-using-wordpress-five-year-anniversary/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:35:23 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Users]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Versions]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=78</guid>
		<description><![CDATA[In honor of WordPress&#8217;s fifth birthday, I&#8217;ve surveyed about 6000 blogs to see how many are running WordPress. This is the same group that I queried back in January, when I created a spider that harvested the blogs from all of Technorati&#8217;s main blogging categories. CMS Count Percentage WordPress 2178 34.3 Unknown 1523 23.98 Blogger [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In honor of <a href="http://wordpress.org/development/2008/05/birthday-party/">WordPress&#8217;s fifth birthday</a>, I&#8217;ve surveyed about 6000 blogs to see how many are running WordPress.  This is the same group that I queried back in <a href="http://pressedwords.com/how-many-bloggers-use-each-version-of-wordpress/">January</a>, when I created a spider that harvested the blogs from all of Technorati&#8217;s main blogging categories. </p>
<p><img src="http://pressedwords.com/blog/uploads/2008/05/may2008cmspiechart.png" alt="" title="may2008cmspiechart" width="500" height="319" class="alignnone size-full wp-image-81" /></p>
<table>
<tr>
<th>CMS</th>
<th>Count</th>
<th>Percentage</th>
</tr>
<tr>
<td>WordPress</td>
<td>2178</td>
<td>34.3</td>
</tr>
<tr>
<td>Unknown</td>
<td>1523</td>
<td>23.98</td>
</tr>
<tr>
<td>Blogger</td>
<td>1207</td>
<td>19.01</td>
</tr>
<tr>
<td>Typepad</td>
<td>340</td>
<td>5.35</td>
</tr>
<tr>
<td>Movable Type</td>
<td>338</td>
<td>5.32</td>
</tr>
<tr>
<td>WordPress.com</td>
<td>136</td>
<td>2.14</td>
</tr>
</table>
<p>As you can see, WordPress dominates the known blogging platform world.  From the numbers below, it looks as though most active WordPress users are keeping updated.  </p>
<p><img src="http://pressedwords.com/blog/uploads/2008/05/may2008minorversions.png" alt="" title="may2008minorversions" width="500" height="184" class="alignnone size-full wp-image-79" /></p>
<p><img src="http://pressedwords.com/blog/uploads/2008/05/may2008majorversions.png" alt="" title="may2008majorversions" width="478" height="317" class="alignnone size-full wp-image-80" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/percentage-using-wordpress-five-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health.com Switches to WordPress</title>
		<link>http://pressedwords.com/healthcom-switches-to-wordpress/</link>
		<comments>http://pressedwords.com/healthcom-switches-to-wordpress/#comments</comments>
		<pubDate>Mon, 19 May 2008 13:37:34 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=75</guid>
		<description><![CDATA[Today Health.com switched its Healthy Eating, Healthy Living, and Poked &#38; Prodded blogs to WordPress from Movable Type, hosted on Automattic&#8217;s WordPress.com VIP service.]]></description>
				<content:encoded><![CDATA[<p>Today Health.com switched its <a href="http://eating.health.com/">Healthy Eating</a>, <a href="http://living.health.com/">Healthy Living</a>, and <a href="http://pokedandprodded.health.com/">Poked &amp; Prodded</a> blogs to WordPress from Movable Type, hosted on Automattic&#8217;s WordPress.com VIP service. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/healthcom-switches-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe on WordPress vs. Movable Type</title>
		<link>http://pressedwords.com/adobe-on-wordpress-vs-movable-type/</link>
		<comments>http://pressedwords.com/adobe-on-wordpress-vs-movable-type/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:57:27 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Movable Type]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=72</guid>
		<description><![CDATA[Aaron Campbell points out that the Adobe Linux Flash blog seems to be making a snide comment about Movable Type.]]></description>
				<content:encoded><![CDATA[<p><img src="http://pressedwords.com/blog/uploads/2008/05/adobe-mt-vs-wp.jpg" alt="" title="adobe-mt-vs-wp" width="347" height="233" class="alignnone size-full wp-image-73" /></p>
<p>Aaron Campbell <a href="http://xavisys.com/adobes-take-on-wordpress-vs-movabletype/">points out</a> that the <a href="http://blogs.adobe.com/penguin.swf/">Adobe Linux Flash blog</a> seems to be making a snide comment about Movable Type.</p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/adobe-on-wordpress-vs-movable-type/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sara Rosso Interviews Matt Mullenweg at WordCamp Milan</title>
		<link>http://pressedwords.com/sara-rosso-matt-mullenweg-milan/</link>
		<comments>http://pressedwords.com/sara-rosso-matt-mullenweg-milan/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:57:03 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Ninjas]]></category>
		<category><![CDATA[WordCamp]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=71</guid>
		<description><![CDATA[I thought the most interesting question in this interview was Rosso&#8217;s asking Mullenweg to follow up on his comment during the WordCamp Milan Q&#038;A about starting a WordPress &#8220;ninja&#8221; forum. During the Q&#038;A, Mullenweg had said that he wanted the WordPress ninjas to provide free support help to other users. Here, he says that he [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I thought the most interesting question <a href="http://it.intruders.tv/La-piattaforma-di-blog-piu-utilizzata-al-mondo-Intervista-a-Matt-Mullenweg-di-Wordpress_a106.html">in this interview</a> was Rosso&#8217;s asking Mullenweg to follow up on his <a href="http://pressedwords.com/matt-mullenweg-q-a-from-wordcamp-milan/">comment during the WordCamp Milan Q&#038;A about starting a WordPress &#8220;ninja&#8221; forum</a>. During the Q&#038;A, Mullenweg had said that he wanted the WordPress ninjas to provide free support help to other users.  Here, he says that he wants to model it after the Mac store &#8220;Genius Bar.&#8221;  Unfortunately, Rosso doesn&#8217;t follow up and ask <em>how</em> this can be implemented, and how it will be different from the existing WordPress.org support forums.</p>
<p>The salient difference between the &#8220;Genius Bar&#8221; and the proposed &#8220;Ninja&#8221; forum is that the &#8220;geniuses&#8221; are being paid.  Almost two years ago, the WordPress hackers list <a href="http://comox.textdrive.com/pipermail/wp-hackers/2006-November/009637.html">discussed the issue of getting more code-savvy folks to help in the forums</a>, and not much has changed (although there is an &#8220;advanced&#8221; section of the forums now).   As some of the hackers pointed out, <a href="http://comox.textdrive.com/pipermail/wp-hackers/2006-November/009639.html">expert coders often find the &#8220;noise ratio&#8221; frustrating</a>.  But even assuming the signal-to-noise issue is eliminated, what will make the &#8220;ninja&#8221; forum encourage more expert help than does the current <a href="http://wordpress.org/support/forum/13">advanced forum</a>?  I&#8217;m looking forward to seeing what Mullenweg has in mind. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/sara-rosso-matt-mullenweg-milan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magnify Plugin for WordPress</title>
		<link>http://pressedwords.com/magnify-plugin-for-wordpress/</link>
		<comments>http://pressedwords.com/magnify-plugin-for-wordpress/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:09:12 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Magnify.net]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=70</guid>
		<description><![CDATA[Magnify.net has supposedly developed a plugin for WordPress (and Movable Type) to allow bloggers to manage videos from their blog&#8217;s administrative interface. Unfortunately, I can&#8217;t seem to find a link to download the plugin, even after registering an account at Magnify.net. From the video here, it sounds like the WordPress version of the plugin may [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/05/14/magnifys-new-blogging-plugin-tries-to-make-multimedia-simple/">Magnify.net has supposedly developed a plugin for WordPress (and Movable Type)</a> to allow bloggers to manage videos from their blog&#8217;s administrative interface.  <del datetime="2008-05-14T19:51:00+00:00">Unfortunately, I can&#8217;t seem to find a link to download the plugin, even after registering an account at Magnify.net.  From the video <a href="http://www.beet.tv/2008/05/videoblogging-m.html">here</a>, it sounds like the WordPress version of the plugin may not even exist yet. </del></p>
<p><strong>UPDATE:</strong> Alison points out in the comments that you can now download the Magnify manager <a href="http://www.magnify.net/publisher/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/magnify-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Matt Mullenweg</title>
		<link>http://pressedwords.com/phil-leigh-interview-with-matt-mullenweg/</link>
		<comments>http://pressedwords.com/phil-leigh-interview-with-matt-mullenweg/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:36:23 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=69</guid>
		<description><![CDATA[Phil Leigh interviews lead WordPress developer Matt Mullenweg in a short podcast. Leigh for the most part asks the usual questions: how Mullenweg got started with WordPress, Automattic&#8217;s funding, etc. However, the response to one question stood out to me: asked about the future of blogging, Mullenweg said he thought that the nature of blog [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Phil Leigh <a href="http://insidedigitalmedia.com/wordpress-pioneer-automattic-founder-matt-mullenweg/">interviews lead WordPress developer Matt Mullenweg</a> in a short podcast.  Leigh for the most part asks the usual questions: how Mullenweg got started with WordPress, Automattic&#8217;s funding, etc. However, the response to one question stood out to me: asked about the future of blogging, Mullenweg said he thought that the nature of blog &#8220;posts&#8221; would become more flexible.  Leigh took this to mean that &#8220;video and audio blogging will gain significance along with podcasting,&#8221; but I think Mullenweg&#8217;s answer suggested more that he sees blogs as&#8212;and this is my terminology, not his&#8212;nodes in an distributed social network.  Hopefully this will mean that Mullenweg and Automattic will support social networking projects that integrate WordPress. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/phil-leigh-interview-with-matt-mullenweg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vidoop Hires Chris Messina and Will Norris</title>
		<link>http://pressedwords.com/vidoo-hires-messina-and-norris/</link>
		<comments>http://pressedwords.com/vidoo-hires-messina-and-norris/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:51:23 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[DiSo]]></category>
		<category><![CDATA[Vidoop]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=68</guid>
		<description><![CDATA[Chris Messina and Will Norris, leaders of the DiSo project, have been hired by Vidoop to continue their work on behalf of that company. This is good news for DiSo, because now these men have financial backing for continuing their work. It&#8217;s also good news for users of WordPress, because DiSo and related open, distributed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Chris Messina and Will Norris, leaders of the <a href="http://diso-project.org/">DiSo project</a>, have been <a href="http://www.readwriteweb.com/archives/messina_norris_vidoop.php">hired by <a href="http://blog.vidoop.com/archives/111">Vidoop</a> to continue their work on behalf of that company</a>. This is good news for DiSo, because now these men have financial backing for continuing their work.  It&#8217;s also good news for users of WordPress, because DiSo and related open, distributed social networking projects offer rich potential for social networking, and WordPress is a core part of that future. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/vidoo-hires-messina-and-norris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 4/10 queries in 0.003 seconds using memcached
Object Caching 583/634 objects using memcached

 Served from: pressedwords.com @ 2026-04-27 00:17:25 by W3 Total Cache -->