<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressed Words &#187; Industry</title>
	<atom:link href="http://pressedwords.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressedwords.com</link>
	<description>News and commentary about all things WordPress</description>
	<lastBuildDate>Thu, 11 Jun 2009 03:54:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>WordPress Use Declines Among Top 100 Bloggers</title>
		<link>http://pressedwords.com/cms-use-for-top-100-bloggers-2009/</link>
		<comments>http://pressedwords.com/cms-use-for-top-100-bloggers-2009/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:32:16 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=174</guid>
		<description><![CDATA[&#8230;but just barely. Last year, 34 of the top 100 bloggers used some version of WordPress. This year it&#8217;s 32. Movable Type / TypePad use has increased&#8212;again, barely&#8212;from 23 to 28 of the top blogs. Most of the changes seem to be a result of blogs coming and going from the ranks of the top [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8230;but just barely.  <a href="http://www.cmswire.com/cms/micro-cms/results-most-popular-cms-in-technoratis-top-100-002198.php">Last year</a>, 34 of the top 100 bloggers used some version of WordPress.  <a href="http://royal.pingdom.com/2009/01/15/the-blog-platforms-of-choice-among-the-top-100-blogs/">This year it&#8217;s 32</a>.  Movable Type / TypePad use has increased&#8212;again, barely&#8212;from 23 to 28 of the top blogs. </p>
<p>Most of the changes seem to be a result of blogs coming and going from the ranks of the top 100.  Glancing at a diff of the two lists, it appears the only blog to have actually changed its CMS is <a href="http://crooksandliars.com/">Crooks and Liars</a>, which switched <a href="http://drupal.org/node/341231">away from WordPress to Drupal</a>.</p>
<p>Although I wish I could share <a href="http://ma.tt/2009/01/top-100-blogs/">Matt Mullenweg&#8217;s optimistic hope that next year WordPress will be used by &#8220;between 40-50%&#8221; of the top 100 bloggers</a>, the little amount of change from last year suggests that things will remain mostly the same.  That makes sense, given that most of these blogs are big business, and big businesses tend to act conservatively.</p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/cms-use-for-top-100-bloggers-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Happy Halloween</title>
		<link>http://pressedwords.com/happy-halloween/</link>
		<comments>http://pressedwords.com/happy-halloween/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:38:56 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[WordPress Pumpkin]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=113</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://pressedwords.com/blog/uploads/2008/10/wp-pumpkin2.jpg" alt="WordPress Pumpkin" title="wp-pumpkin2" width="500" height="398" class="size-full wp-image-115" /></p>
<p><img src="http://pressedwords.com/blog/uploads/2008/10/wp-pumpkin1.jpg" alt="WordPress Pumpkin" title="wp-pumpkin1" width="500" height="648" class="size-full wp-image-116" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/happy-halloween/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Google Discourage the use of WordPress Permalinks?</title>
		<link>http://pressedwords.com/google-not-attacking-wordpress-permalinks-per-se/</link>
		<comments>http://pressedwords.com/google-not-attacking-wordpress-permalinks-per-se/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:06:09 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=101</guid>
		<description><![CDATA[A recent blog entry by Google&#8217;s Search Quality Team members Juliane Stiller and Kaspar Szymanski somewhat confusingly gives the impression that Google does not like WordPress-style permalinks. Does that mean I should avoid rewriting dynamic URLs at all? That&#8217;s our recommendation, unless your rewrites are limited to removing unnecessary parameters, or you are very diligent [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://googlewebmastercentral.blogspot.com/2008/09/dynamic-urls-vs-static-urls.html">recent blog entry by Google&#8217;s Search Quality Team members Juliane Stiller and Kaspar Szymanski</a> somewhat confusingly gives the impression that Google does not like WordPress-style permalinks.  </p>
<blockquote><p><strong>Does that mean I should avoid rewriting dynamic URLs at all?</strong><br />
That&#8217;s our recommendation, unless your rewrites are limited to removing unnecessary parameters, or you are very diligent in removing all parameters that could cause problems. If you transform your dynamic URL to make it look static you should be aware that we might not be able to interpret the information correctly in all cases.</p></blockquote>
<p>A number of bloggers, including <a href="http://wordpressphilippines.org/blog/google-says-dont-use-pretty-permalinks/">Sophia Lucero at WordPress Philippines</a>, draw the conclusion that WordPress permalinks are harmful to PageRank.  However, the specific concerns mentioned by Stiller and Szymanski suggest they are not actually criticizing the standard use of WordPress permalinks.</p>
<p>Instead, the authors&#8217; overriding concern seems to be static URLs that &#8220;could cause [Google] to crawl the same piece of content needlessly via many different URLs,&#8221; and the examples they give are mainly of search queries.  </p>
<p>That&#8217;s not at all like a WordPress permalink for a blog post. A WordPress post has a one-to-one relationship with its permalink, meaning that only that content will be found at that permalink and that post will not appear at any other permalink.  Or at least that&#8217;s the way things should be on a WordPress blog: for a while <abbr title="search engine optimization">SEO</abbr> experts have recommended that the <em>complete</em> content for each blog post appear only at an individual post&#8217;s permalink.  In practice that means making sure that category archives, monthly archives, and the like should show only <em>excerpts</em> of a post, not the complete text.  Most modern WordPress themes do this, but some, especially older themes, do not.</p>
<p>The Google article gives a number of bad examples of &#8220;dynamic&#8221; URLs written as &#8220;static&#8221; URLs, including this one:<br />
<code>www.example.com/article/bin/answer.foo/en/3/98971298178906/URL</code><br />
The problem with this, say the authors, is that when crawling that link it is &#8220;difficult for us to understand that URL and 98971298178906 have nothing to do with the actual content which is returned via this URL.&#8221; (Here &#8220;98971298178906&#8221; is a session id).  The authors don&#8217;t even recommend simplifying the URL to something like <code>www.example.com/article/bin/answer.foo/en/3</code>:</p>
<blockquote><p>Although we are able to process this URL correctly, we would still discourage you from using this rewrite as it is hard to maintain and needs to be updated as soon as a new parameter is added to the original dynamic URL</p></blockquote>
<p>Again, the concern seems to be that the bad &#8220;permalink&#8221; example does not have a one-to-one relationship with the content.  &#8220;98971298178906&#8221; is particular to the site visitor, not the site&#8217;s content, and even &#8220;answer.foo/en/3&#8243; could change when that answer is no longer the third one.</p>
<p>So the main lesson a WordPress blogger should take from this is the old lesson of SEO: avoid duplicate content.  WordPress permalinks that are one-to-one with their content and have relevant keywords are good for SEO.  They combine the benefits of static URLs mentioned by the authors, such as higher click-through rate, without the deficits. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/google-not-attacking-wordpress-permalinks-per-se/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Matt Mullenweg on PHP 5, WordPress Versions at Greek Blogger Camp</title>
		<link>http://pressedwords.com/matt-mullenweg-at-greek-blogger-camp-2008/</link>
		<comments>http://pressedwords.com/matt-mullenweg-at-greek-blogger-camp-2008/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:29:56 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Greek Blogger Camp]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[PHP 5]]></category>
		<category><![CDATA[Versions]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=87</guid>
		<description><![CDATA[At the end of May, Matt Mullenweg spoke at the 2008 Greek Blogger Camp. Mullenweg posted some of his pictures from the camp, and you can view a video of his talk here. I thought he mentioned a number of points of special interest to WordPress users and developers: PHP 5: The PHP developers are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At the end of May, Matt Mullenweg spoke at the <a href="http://www.greekbloggercamp.gr/">2008 Greek Blogger Camp</a>.   Mullenweg posted some of his <a href="http://ma.tt/2008/05/greek-blogger-camp-2/">pictures from the camp</a>, and you can view a video of his talk <a href="http://metablogging.gr/archives/1515">here</a>.</p>
<p>I thought he mentioned a number of points of special interest to WordPress users and developers:</p>
<ul>
<li>
<strong>PHP 5</strong>: The PHP developers are discontinuing support of PHP 4 in August, and there is a <a href="http://gophp5.org/">movement of sorts to get PHP-based applications to force users to upgrade to PHP 5</a>.  In what Mullenweg described in the Greek talk as <a href="http://ma.tt/2007/07/on-php/">his most controversial blog post of the past year</a>, he basically said that WordPress would not require PHP 5 as a minimum version for the foreseeable future.  Nevertheless, that didn&#8217;t stop numerous discussions from spawning on the WordPress mailing lists about requiring the use of PHP version 5 instead of the <a href="http://wordpress.org/about/requirements/">current minimum requirement of PHP 4.3</a>.</p>
<p>But here&#8217;s what new: in this talk, Mullenweg lays out the criterion for when WordPress will require PHP 5 as a minimum. Automattic monitors the PHP version of WordPress sites checking for plugin updates and using Akismet, and when the number of those using PHP 4.x drops below 10%, then WordPress will up the minimum requirement to PHP 5.
</li>
<li>
<strong>WordPress version numbers</strong>: Mullenweg offered his thoughts on the WordPress version numbering.  He admitted that because of the extensive changes introduced in WordPress 2.5, it would have better been called &#8220;3.0&#8221; using the typical software version increments.  But Mullenweg then complained about applications that have &#8220;version <del datetime="2008-06-05T13:16:51+00:00">infliction</del> inflation,&#8221; or excessive version increases, and said that from now on WordPress would do releases on a point-by-point basis, <em>not</em> according to the amount of feature change. </p>
<p>More significantly, he said that WordPress will no longer make releases with major changes.  From now on the latest stable WordPress version will be backwards-compatible with the prior release.
</li>
<li>
<strong>Google Gears</strong>: WordPress 2.6 will have support for Gears, with the ultimate goal of allowing all data to be backed-up via Gears.  </p>
<p>In talking about Gears, Mullenweg observed that the Flash uploader introduced in WordPress 2.5 creates numerous compatibility issues with various users&#8217; browsers and operating systems.  I thought this was particularly interesting, because Flash is usually touted as being a reliable way to make web experiences uniform.  It&#8217;s good to know that sometimes proprietary software isn&#8217;t better.
</li>
<li><strong>Mullenweg&#8217;s blog</strong>: I thought it was interesting that Mullenweg manages his email account through a web interface he&#8217;s created that integrates with the WordPress backend.  He also has expanded the WordPress taxonomy system beyond tags and categories to classify, for example, people.  The latter has some possibilities for social networking development.</li>
<ul>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/matt-mullenweg-at-greek-blogger-camp-2008/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Matt Mullenweg on Mashable</title>
		<link>http://pressedwords.com/matt-mullenweg-mashable-interview/</link>
		<comments>http://pressedwords.com/matt-mullenweg-mashable-interview/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:36:03 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=85</guid>
		<description><![CDATA[Recently Mark Hopkins of Mashable interviewed WordPress founder and Automattic president Matt Mullenweg for a Mashable Conversations podcast. Most interviews of Mullenweg seem to cover the same ground, and Hopkins was even apologetic about it. However, I thought it was interesting that this time Mullenweg mentioned Mark Pilgrim&#8217;s post about switching to WordPress as being [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Recently Mark Hopkins of Mashable <a href="http://mashable.com/2008/05/29/matt-mullenweg-interview/">interviewed WordPress founder and Automattic president Matt Mullenweg</a> for a Mashable Conversations podcast.  Most interviews of Mullenweg seem to cover the same ground, and Hopkins was even apologetic about it. However, I thought it was interesting that this time Mullenweg mentioned <a href="http://diveintomark.org/archives/2004/05/14/freedom-0">Mark Pilgrim&#8217;s post about switching to WordPress</a> as being one of the events that boosted WordPress into prominence (the <em>seminal</em> event is the subject of Pilgrim&#8217;s entry: Movable Type&#8217;s starting a fee structure).  </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/matt-mullenweg-mashable-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Job</title>
		<link>http://pressedwords.com/wordpress-job-com/</link>
		<comments>http://pressedwords.com/wordpress-job-com/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:46:56 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://pressedwords.com/?p=62</guid>
		<description><![CDATA[Ozh announced a brand-new site aggregating WordPress freelance jobs: WordPressJob.com. It includes a search feature and can be followed on Twitter and via (as of now not working) RSS feed.]]></description>
				<content:encoded><![CDATA[<p><a href="http://planetozh.com/blog/2008/05/how-to-find-a-wordpress-job/">Ozh announced</a> a brand-new site aggregating WordPress freelance jobs: <a href="http://wordpressjob.com/">WordPressJob.com</a>.  It includes a search feature and can be followed <a href="http://twitter.com/wordpressjob">on Twitter</a> and via (as of now not working) <a href="http://feeds.feedburner.com/wordpressjob">RSS feed</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/wordpress-job-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Venture Capital and Automattic</title>
		<link>http://pressedwords.com/venture-capital-and-automattic/</link>
		<comments>http://pressedwords.com/venture-capital-and-automattic/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:23:23 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>

		<guid isPermaLink="false">http://pressedwords.com/venture-capital-and-automattic/</guid>
		<description><![CDATA[Xconomy has an article about the birth of Automattic, the company started by WordPress founder Matt Mullenweg. The author has interviewed Mike Hirshland, a partner at Polaris Venture, Automattic&#8217;s main investor.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.xconomy.com/2008/02/26/mike-and-matt-how-an-east-coast-vc-got-behind-the-west-coasts-hottest-blog-company/">Xconomy has an article about the birth of Automattic</a>, the company started by WordPress founder Matt Mullenweg.  The author has interviewed Mike Hirshland, a partner at Polaris Venture, Automattic&#8217;s main investor. </p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/venture-capital-and-automattic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Invests a Little Bit in Automattic Without Seeming to Know Why</title>
		<link>http://pressedwords.com/new-york-times-invests-a-little-bit-in-automattic-without-seeming-to-know-why/</link>
		<comments>http://pressedwords.com/new-york-times-invests-a-little-bit-in-automattic-without-seeming-to-know-why/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:51:26 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://pressedwords.com/new-york-times-invests-a-little-bit-in-automattic-without-seeming-to-know-why/</guid>
		<description><![CDATA[The big news today is that Automattic, the company founded by Matt Mullenweg, lead developer of WordPress, has landed a whopping $29.5 million investment from several venture capital companies and the New York Times. In announcing the move today, the Times emphasized that its investment was &#8220;small&#8221; and the &#8220;smallest.&#8221; It also seemed a little [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The big news today is that Automattic, the company founded by Matt Mullenweg, lead developer of WordPress, has landed a whopping $29.5 million investment from several venture capital companies and the <i>New York Times</i>.  <a href="http://www.nytimes.com/2008/01/23/business/media/23nytimes.html">In announcing the move today</a>, the <i>Times</i> emphasized that its investment was &#8220;small&#8221; and the &#8220;smallest.&#8221;  It also seemed a little unclear about what it would stand to gain from the investment.</p>
<blockquote><p>Martin A. Nisenholtz, the senior vice president for digital operations of the Times Company, said the company hoped to improve the publishing technology at the foundation of WordPress and harness the platform’s ability to aggregate blog posts.</p></blockquote>
<p>First, the &#8220;publishing platform&#8221; is WordPress, the open-source software&#8212;not Automattic, the company.  Is the <i>Times</i> confusing the two?  (I mentioned earlier that the <a href="http://pressedwords.com/crunchies-did-wordpressorg-or-automattic-win/">Crunchies seem to make the same mistake</a>, and even core WordPress developer <a href="http://markjaquith.wordpress.com/2008/01/23/my-main-complaint-about-wordpresscom/">Mark Jaquith complains about it today</a>.)</p>
<p>Second, WordPress does have some ability to aggregate blog posts by using the MagpieRSS PHP class, but it&#8217;s <a href="http://trac.wordpress.org/ticket/4547#comment:7">not been considered an essential part of WordPress before</a>.  Not to mention that MagpieRSS itself has been abandoned for about two years and has trouble parsing some Atom feeds.  So aggregation seems like an odd reason to invest in WordPress.</p>
<p>So what does Automattic plan to do with the extra money?  The same <i>Times</i> article cites CEO Toni Schneider as saying that it plans to invest in &#8220;other services, including an antispam filter and an online-identity product.&#8221;  It&#8217;s probably a safe guess that he means <a href="http://akismet.com/">Akismet</a>, Automattic&#8217;s cornerstone, and <a href="http://wordpress.com/blog/2007/03/06/openid/">OpenID</a>. <a href="http://www.techcrunch.com/2008/01/22/automattic-lands-massive-295m-for-wordpress-other-products/">TechCrunch</a> also mentions <a href="http://site.gravatar.com/">Gravatar</a> and <a href="http://bbpress.org/">BBPress</a>.  Those are all worthy projects, so I look forward to seeing how the $29.5 million gives them a boost.</p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/new-york-times-invests-a-little-bit-in-automattic-without-seeming-to-know-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunchies: Did WordPress.org or Automattic Win?</title>
		<link>http://pressedwords.com/crunchies-did-wordpressorg-or-automattic-win/</link>
		<comments>http://pressedwords.com/crunchies-did-wordpressorg-or-automattic-win/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 15:44:21 +0000</pubDate>
		<dc:creator><![CDATA[Austin Matzko]]></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[Crunchies]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>

		<guid isPermaLink="false">http://pressedwords.com/crunchies-did-wordpressorg-or-automattic-win/</guid>
		<description><![CDATA[The &#8220;Crunchies,&#8221; which describes itself as an &#8220;award ceremony to recognize and celebrate the most compelling startups, internet and technology innovations of the year,&#8221; had its award ceremony last night. WordPress of some sort won an award, but it&#8217;s not clear which. WordPress is the open-source blogging software hosted on WordPress.org. It&#8217;s sometimes referred to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The &#8220;<a href="http://crunchies.techcrunch.com/">Crunchies</a>,&#8221; which describes itself as an &#8220;award ceremony to recognize and celebrate the most compelling startups, internet and technology innovations of the year,&#8221; had its award ceremony last night. WordPress of some sort won an award, but it&#8217;s not clear which.</p>
<p>WordPress is the open-source blogging software hosted on WordPress.org.  It&#8217;s sometimes referred to as &#8220;WordPress.<em>org</em>&#8221; to differentiate it from &#8220;WordPress.<em>com</em>,&#8221; which is a commercial site running WordPress Multi-User (MU) and owned by Automattic, the company headed by the lead WordPress developers.  Because a number of the key people overlap between WordPress.org and Automattic, it&#8217;s understandable that people would confuse the two.  However, Matt Mullenweg, lead developer of WordPress <em>and</em> founder of Automattic, often <a href="http://comox.textdrive.com/pipermail/wp-hackers/2007-September/014856.html">seems at pains to distinguish them</a>.</p>
<p>But the folks behind the Crunchies don&#8217;t seem as aware of the distinction.  On the one hand, WordPress.<em>org</em> put up a <a href="http://adambrown.info/b/offtopic/2008/01/08/wordpress-most-likely-to-succeed-the-crunchies-2007/">banner encouraging people to vote for it in the Crunchies</a>.  And Mullenweg seems to think that congratulations should go &#8220;<a href="http://photomatt.net/2008/01/19/crunchies-win/">to the entire WordPress community for this win. Just wait until they see 2.5</a>,&#8221; that &#8220;2.5&#8221; referring to the version of WordPress.org to be released some time in the Spring. (WordPress MU, used by Automattic on WordPress.com is currently at version 1.3.)</p>
<p>But on the other hand, <a href="http://www.techcrunch.com/2008/01/18/2007-crunchies-the-winners/">TechCrunch lists Automattic</a>, and Giga Omni, <a href="http://gigaom.com/2008/01/18/crunchies-winners/">WordPress.com</a>, as the winner of the &#8220;most likely to succeed&#8221; category.</p>
<p>Clearly, though, congratulations should go to Automattic&#8217;s <a href="http://toni.schneidersf.com/">Toni Schneider</a> for &#8220;best startup CEO,&#8221; which everyone agrees he won.</p>
]]></content:encoded>
			<wfw:commentRss>http://pressedwords.com/crunchies-did-wordpressorg-or-automattic-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 510/597 objects using memcached

 Served from: pressedwords.com @ 2026-04-26 23:10:15 by W3 Total Cache -->